Size | 35 EU (4 US), 36 EU (5 US), 37 EU (6 US), 38 EU (7 US), 39 EU (8 US), 40 EU (9 US), 41 EU (10 US), 42 EU (11 US) |
---|
EU | US | UK | Heel to Toe (cm) |
35 | 4 | 2 | 22.5 |
36 | 5 | 3 | 23 |
37 | 6 | 4 | 23.5 |
38 | 7 | 5 | 24 |
39 | 8 | 6 | 24.5 |
40 | 9 | 7 | 25 |
41 | 10 | 8 | 25.5 |
42 | 11 | 9 | 26 |
Reviews
There are no reviews yet.